| Rank | Last year's rank | District | Biology | Chemistry | English | French | Geography | History | Literature | Mathematics | Chinese | Physics | Average of the 10 subjects |
| 1 | 4 | Burnaby Central | 68.8 | 71.9 | 64.2 | 72.1 | 76.5 | 77.7 | 82.2 | 73.1 | 84.5 | 77.4 | 74.8 |
| 2 | 1 | Burnaby North | 64.7 | 74.5 | 64.9 | 77.6 | 78.2 | 76.1 | 72.1 | 76.0 | 85.9 | 77.5 | 74.8 |
| 3 | 2 | Moscrop | 68.3 | 73.4 | 71.6 | 82.7 | 80.0 | 68.3 | n/a | 71.9 | 85.4 | 70.1 | 74.6 |
| 4 | 5 | Burnaby South | 68.4 | 69.2 | 65.2 | 75.8 | 78.9 | 74.6 | 72.7 | 74.7 | 83.9 | 72.0 | 73.5 |
| 5 | 3 | Burnaby Mountain | 67.0 | 75.3 | 68.5 | 75.2 | 73.6 | 68.3 | 70.6 | 75.3 | 83.9 | 64.1 | 72.2 |
| 6 | 7 | Alpha | 68.3 | 71.3 | 68.0 | 74.1 | 81.3 | 68.3 | 72.4 | 71.2 | 82.4 | 54.4 | 71.2 |
| 7 | 6 | Cariboo Hill | 54.9 | 67.4 | 64.5 | n/s | 71.1 | 66.2 | n/a | 68.6 | 85.5 | 69.1 | 68.4 |
| Average scores in Burnaby |
65.7 | 72.0 | 64.1 | 76.9 | 76.8 | 73.0 | 72.5 | 72.8 | 84.4 | 70.4 | 72.9 | ||
| Average scores of the whole province | 67.0 | 70.3 | 67.8 | 76.4 | 76.7 | 70.4 | 71.6 | 70.0 | 84.4 | 69.8 | 72.4 |
Remark: n/a means no candidate registered to the subject; n/s means registered candidates are less than 4, the result is not calculated.