| Rank | Last year's rank | District | Biology | Chemistry | English | French | Geography | History | Literature | Mathematics | Chinese | Physics | Average of the 10 subjects |
| 1 | 1 | Pinetree | 73.4 | 75.9 | 66.2 | 76.0 | 79.9 | 74.8 | 72.9 | 78.2 | 86.9 | 73.5 | 75.7 |
| 1 | 3 | Glenneagle | 72.2 | 68.4 | 67.6 | 79.1 | 86.8 | 77.3 | 73.8 | 72.6 | 83.7 | 75.0 | 75.7 |
| 3 | 2 | Centennial | 72.3 | 78.2 | 65.6 | 81.1 | 78.2 | 76.0 | 64.8 | 72.4 | 89.0 | 70.3 | 74.8 |
| 4 | 4 | Port Moody | 71.3 | 73.5 | 66.5 | 83.6 | 76.0 | 75.0 | 69.1 | 75.4 | 82.7 | 72.9 | 74.6 |
| 5 | 5 | Terry Fox | 65.6 | 75.5 | 65.1 | 69.9 | 75.2 | 69.7 | 71.3 | 73.0 | 85.5 | 72.7 | 72.4 |
| 6 | 6 | Riverside | 63.9 | 73.5 | 62.4 | 85.7 | 74.4 | 69.8 | 71.5 | 75.3 | 77.4 | 68.2 | 72.2 |
| 7 | 7 | Dr. Charles Best | 60.2 | 72.7 | 66.6 | 60.9 | 75.4 | 64.8 | 64.5 | 74.4 | n/s | 72.7 | 68.0 |
| Average scores in Coquitlam |
69.1 | 74.1 | 65.2 | 79.4 | 77.8 | 73.3 | 69.4 | 74.0 | 84.7 | 71.9 | 73.9 | ||
| Average scores of the whole province | 67.0 | 70.3 | 67.8 | 76.4 | 76.7 | 704 | 71.6 | 70.0 | 84.4 | 69.8 | 72.4 |
Remark: n/a means no candidate registered to the subject; n/s means registered candidates are less than 4, the result is not calculated.