Greater Vancouver Area 2004 provincial exams average scores
Rank Last year's rank District Biology Chemistry English French Geography History Literature Mathematics Chinese Physics Average of the 10 subjects
1 1 West Vancouver 77.8 73.3 71.3 79.8 79.8 71.9 72.4 77.0 85.8 71.4 76.1
2 4 North Vancouver 69.0 70.5 67.6 82.1 77.5 74.5 72.6 70.9 87.5 71.0 74.3
3 2 Coquitlam 69.1 74.1 65.2 79.4 77.8 73.3 69.4 74.0 84.7 71.9 73.9
4 6 Vancouver 68.5 70.8 64.8 76.3 76.7 71.7 71.4 72.6 84.8 71.0 72.9
5 5 Burnaby 65.7 72.0 64.1 76.9 76.8 73.0 72.5 72.8 84.4 70.4 72.9
6 3 New Westminster 65.8 67.5 66.1 78.5 76.8 66.7 73.4 72.4 87.6 72.7 72.8
7 9 Surrey 67.9 71.4 66.8 75.8 78.3 69.8 68.9 69.6 86.1 70.3 72.5
8 7 Delta 66.0 69.9 68.3 72.6 78.6 69.4 72.7 68.4 83.5 72.9 72.2
9 8 Richmond 64.2 70.2 64.6 76.4 74.9 68.5 73.0 72.7 83.8 68.2 71.7
    Private Schools'
average scores
70.4 71.1 69.8 78.3 77.8 71.4 73.6 72.6 84.6 71.9 74.2
    Average scores of the whole province 67.0 70.3 67.8 76.4 76.7 70.4 71.6 70.0 84.4 69.8 72.4

Close this windows