2004 Richmond district public secondary school provincial exams average scores
Rank Last year's rank District Biology Chemistry English French Geography History Literature Mathematics Chinese Physics Average of the 10 subjects
1 7 Hugh McRoberts 61.3 72.3 70.6 83.2 80.1 68.6 75.3 75.3 88.2 70.0 74.5
2 4 R. C. Palmer 77.0 76.8 66.5 77.7 77.3 68.4 69.7 78.6 82.5 68.3 74.3
3 2 JN Burnett 69.8 76.6 64.1 78.5 73.8 73.3 n/a 76.9 86.5 68.4 74.2
4 1 Steveston 71.0 70.9 67.4 65.8 78.4 72.5 78.6 74.2 86.7 71.5 73.7
5 9 Hugh Boyd 68.2 68.9 70.4 75.0 77.0 66.9 n/s 69.5 83.8 63.4 71.5
6 3 Charles E London 59.4 69.3 59.8 80.9 78.6 66.7 71.4 70.3 84.1 70.9 71.1
7 5 Matthew McNair 60.9 70.4 65.5 n/a 70.5 69.9 76.6 70.6 88.9 65.4 71.0
8 8 Cambie 60.7 68.3 65.9 67.8 71.9 63.6 71.4 75.5 81.5 74.5 70.1
8 10 Richmond 61.7 68.3 66.9 69.4 76.6 68.7 64.3 73.1 82.0 70.1 70.1
10 6 Robert A. McMath 62.5 68.5 65.9 70.3 71.9 64.5 72.3 70.4 77.8 56.5 68.1
    Average scores
in Richmond
64.2 70.2 64.6 76.4 74.9 68.5 73.0 72.7 83.8 68.2 71.7
    Average scores of the whole province 67.0 70.3 67.8 76.4 76.7 70.4 71.6 70.0 84.4 69.8 72.4

Remark: n/a means no candidate registered to the subject; n/s means registered candidates are less than 4, the result is not calculated.

Close this windows