2004 Vancouver district public secondary school provincial exams average scores
Rank Last year's rank District Biology Chemistry English French Geography History Literature Mathematics Chinese Physics Average of the 10 subjects
1 1 University Hill 79.5 75.0 75.8 80.4 84.4 83.3 77.3 85.3 89.6 80.8 81.1
2 2 Lord Byng 77.2 77.0 72.7 80.9 82.0 79.1 85.0 76.7 87.1 76.6 79.4
3 6 Prince of Wales 74.3 80.3 74.4 79.9 83.0 82.6 79.2 73.9 90.0 75.1 79.3
4 7 Kitsilano 71.1 71.6 72.0 85.6 76.9 68.4 73.6 78.1 90.7 77.3 76.5
5 4 Point Grey 76.0 76.0 75.7 72.7 80.4 69.2 72.3 79.1 87.4 74.9 76.4
6 3 Magee 76.4 74.7 67.5 75.7 79.3 75.1 69.8 73.8 85.7 75.8 75.4
7 12 Vancouver Technical 70.2 80.6 67.4 81.4 74.3 75.6 75.2 69.4 79.0 68.4 74.2
8 9 Sir Winston Churchill 70.2 72.1 68.1 77.0 76.1 71.5 66.4 74.3 88.2 70.2 73.4
9 5 Eric Hamber 65.8 71.8 67.9 74.6 79.9 72.5 72.4 75.0 79.7 69.6 72.9
10 8 Killarney 69.0 71.6 64.1 73.3 76.3 74.1 68.0 76.5 84.8 67.0 72.5
11 10 Gladstone 64.3 66.8 64.3 80.9 84.1 70.7 63.8 69.5 87.3 72.8 72.5
12 11 David Thompson 69.8 67.4 65.6 71.3 78.0 75.1 69.1 72.9 83.0 71.6 72.4
13 17 Templeton 66.9 68.7 64.6 70.6 72.1 63.5 n/s 71.2 84.4 69.9 70.2
14 16 Windermere 68.9 63.8 61.8 69.4 74.1 66.5 62.2 73.4 81.0 67.5 68.9
15 15 Sir Charles Tupper 67.3 61.9 64.9 61.5 73.8 65.7 58.4 62.5 90.0 67.9 67.4
16 18 John Oliver 58.4 61.9 60.0 61.4 69.0 72.3 71.4 64.8 84.5 56.1 66.0
17 14 Britannia 55.7 53.0 65.6 66.8 64.0 71.1 n/a 59.6 81.9 66.9 65.0
18 13 King George 52.5 66.8 64.3 67.3 68.8 62.4 58.4 62.9 87.1 47.5 63.8
    Average scores
in Vancouver
68.5 70.8 64.8 76.3 76.7 71.7 71.4 72.6 84.8 71.0 72.9
    Average scores of the whole province 67.0 70.3 67.8 76.4 76.7 70.4 71.6 70.0 84.4 69.8 72.4

Remark: n/a means no candidate registered to the subject; n/s means registered candidates are less than 4, the result is not calculated.

Close this windows