Home
Sellers
Buyers
Listings
About Us
Happy Clients
Resources
Contact Us
中文

 

Listings Review

To view pictures and details of a listing, just point and click the address of the property and call John Lam Top Performance Home Selling Team for a private viewing.     360° virtual tour

                                PROVEN RESULTS - Recently SOLD Properties

Houses Townhouses Apartments Commercial
Address Age Bdrm Sq ft Lot Size List Price
Detached House
13264 96th Ave Surrey 55 4 1829 69.65X177.7 515000
3484 Franklin St Van OT 4 1734 33X122 628000
1763 E 64th Ave Vancouver 20 5 2400 32X124.2 878800
10166 144 Street Surrey 34 6 2400 69X127 453800
5898 Dickens Place, Burnaby 20 5 4420 60 X 130 999000
539 Union St Vancouver OT 5 2150 25X122 650000
3830 Victoria Dr Vancouver SOLD OT 5 1939 33X116 529000
7211 202A St, Langley  SOLD OT 4 2178 147 x 148 688800
2784 Parker St, Vancouver  SOLD 61 4 1600 33 x 108 535000
3831 Pine St, Burnaby  SOLD 10 5 2403 33 x 122 775000
6420 Sheridan Rd, Richmond  SOLD 27 3 4237 36.25 x 116 538800
Back to top
Townhouse/Half Duplex
6782 Dow Ave Burnaby open hse Sat 2-4 27 2 1015 n/a 316800
113-3457 E 49th Ave Vancouver 37 3 1301 n/a 378000
14848 Holly Park Lane, Surrey 30 2 1154 n/a 209900
#84-22888 Windsor Court, Rmd  SOLD 12 3 1578 n/a 375000
7398 Hawthorne Terrace, Bby  SOLD 7 3+den 1350 n/a 486000
3406 Copeland Ave, Vancouver SOLD 27 2+den 1050 n/a 309000
#11 - 6539 Elgin Ave, Burnaby SOLD 4 3 1615 n/a 519900
7393 Capistrano Dr, Bby  SOLD 34 3 1286 n/a 329900
2612 Tretheway Dr, Bby  SOLD 29 3+den 1139 n/a 335000
Back to top
Apartment/Hi-rise    
311-3588 Crowley Dr Vancouver 7 1+den 664 n/a 315000
704-4105 Imperial St Burnaby 34 2 896 n/a 273800
#206-3921 Carrigan Crt Burnaby 36 3 1136 n/a 298000
#405-7326 Antrim Ave Burnaby 14 2 932 n/a 298000
#213-5875 Imperial St, Burnaby 17 2 1185 n/a 339900
#506-7275 Salisbury Ave, Burnaby 27 2 780 n/a 253800
#314-2891E Hastings St Vancouver 4 1 588 n/a 238000
#104-7155 134th St, Surrey 28 2 905 n/a 159900
#501-13316 Old Yale Rd Surrey 27 2 987 n/a 199000
#803-10523 134th St, Surrey SOLD 14 2 712 n/a 178000
1201-6611 Southoaks Cres BbySOLD 10 2 753 n/a 279900
#326-9847 Manchester Dr, Burnaby SOLD 28 2 732 n/a 183000
#411-4989 Duchess St, Vancouver SOLD 11 1 539 n/a 215000
#104-2405 Kamloops St, Vancouver SOLD 12 1 772 n/a 241500
#1004-6119 Cooney Rd, Richmond SOLD 10 1 623 n/a 265000
#206 - 444 E.6th Ave, Van   SOLD 32 1 728 n/a 288000
#303 - 2973 Kingsway, Van  SOLD 3 2 726 n/a 289900
#2408-3970 Carrigan Crt, Bby  SOLD 21 2 886 n/a 289000
Commercial/Farmland
#120-2288 No 5 Rd, Richmond   2445 ft   405000
555 Gore Ave, Vancouver  (For Lease)   4800 ft on 2nd floor basic rent: 2,400/month
5355 168th St, Surrey 4.79 Aces farm land only 748,000
5331 168th St. Surrey 7.028 Acres farm land with house and huge storage shed 1,090,000
Back to top

Call John Lam  604-671-1818                        



Home ] Sellers ] Buyers ] [ Listings ] About Us ] Happy Clients ] Links ] Contact Me ]

Copyright , John Lam, RE/MAX City Realty. All rights reserved